[b]Name Age Nat St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
--------------------------------------------------------------------------------------------------
Barovero 27 arg 9 1 1 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Montoya 28 arg 9 1 1 1 30 25 500 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Diaz 23 arg 1 8 3 1 30 25 300 500 300 300 0 0 0 0 0 0 0 0 0 0 100
Cubero 32 arg 1 9 4 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Tobio 21 arg 1 9 1 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Sills 24 arg 1 7 1 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Peruzzi 18 arg 1 6 2 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Papa 29 arg 1 9 4 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
S_Dominguez 31 arg 1 9 2 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
F_Ortiz 33 arg 1 9 1 2 30 25 300 600 300 300 0 0 0 0 0 0 0 0 0 0 100
H_Canteros 22 arg 1 3 10 3 30 25 300 300 600 300 0 0 0 0 0 0 0 0 0 0 100
I_Bella 21 arg 1 2 8 3 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
A_Cabral 23 arg 1 3 8 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
F_Cerro 23 arg 1 3 8 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Guiñazu 33 arg 1 5 9 1 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
H.Fredes 24 arg 1 2 9 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Razzotti 26 arg 1 4 8 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
D_Ramirez 30 arg 1 1 10 5 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
A_Fernandez 25 arg 1 2 9 3 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Franco 34 mex 1 1 1 9 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Vuletich 19 arg 1 1 1 7 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
M_Giusti 20 1 1 2 6 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
JM_Martinez 25 arg 1 1 3 10 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
J_Ramirez 20 uru 1 1 2 9 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Rescaldani 19 arg 1 1 1 7 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
D_Trezeguet 34 fra 1 1 3 10 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Incorporaciones
Academia
--------------------------------------------------------------------------------------------------
Barovero 27 arg 9 1 1 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Montoya 28 arg 9 1 1 1 30 25 500 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Diaz 23 arg 1 8 3 1 30 25 300 500 300 300 0 0 0 0 0 0 0 0 0 0 100
Cubero 32 arg 1 9 4 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Tobio 21 arg 1 9 1 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Sills 24 arg 1 7 1 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Peruzzi 18 arg 1 6 2 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Papa 29 arg 1 9 4 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
S_Dominguez 31 arg 1 9 2 1 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
F_Ortiz 33 arg 1 9 1 2 30 25 300 600 300 300 0 0 0 0 0 0 0 0 0 0 100
H_Canteros 22 arg 1 3 10 3 30 25 300 300 600 300 0 0 0 0 0 0 0 0 0 0 100
I_Bella 21 arg 1 2 8 3 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
A_Cabral 23 arg 1 3 8 2 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
F_Cerro 23 arg 1 3 8 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Guiñazu 33 arg 1 5 9 1 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
H.Fredes 24 arg 1 2 9 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Razzotti 26 arg 1 4 8 2 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
D_Ramirez 30 arg 1 1 10 5 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
A_Fernandez 25 arg 1 2 9 3 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
G_Franco 34 mex 1 1 1 9 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Vuletich 19 arg 1 1 1 7 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
M_Giusti 20 1 1 2 6 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
JM_Martinez 25 arg 1 1 3 10 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
J_Ramirez 20 uru 1 1 2 9 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
Rescaldani 19 arg 1 1 1 7 30 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 100
D_Trezeguet 34 fra 1 1 3 10 30 25 300 300 500 300 0 0 0 0 0 0 0 0 0 0 100
Incorporaciones
Academia